A new version of the AsthmaMap Cellular Interactions map is being developed in collaboration with the Laboratory for Translational Research and Personalised Medicine at the Moscow Institute of Physics and Technology. Newly introduced changes are marked in red.
The following tables provide details on the added content in comparison with the released build 1.2.
PGE2 → PTGER2, PTGER4 → MUC5AC, MUC5B, MUC2 | PMID 12391274, PMID 10198352, PMID 19907312 |
PGF2-alpha → PTGFR → MUC5AC | PMID 19201889 |
LTC4, LTD4 → CysLTR1 → MUC5AC | PMID 10378985 |
Goblet cell → Mucus hypersecretion in asthma → MUC5AC, MUC5B, MUC2 | PMID 19077699, PMID 19907312, PMID 11179133, PMID 11943022 |
IL-13 → Mucus hypersecretion in asthma | PMID 18028464, PMID 12794003, PMID 16980555, PMID 12091879 |
IL-17 → mucin production in airway epithelial cells | PMID 19841186, PMID 16859642, PMID 12624114 |
CCR3 | PMID 23334207, PMID 21042920, PMID 14561210 |
CCR4 | PMID 21042920, PMID 21208220, PMID 13679815 |
IL3 → IL3R → Cell survival, IL5 → IL5R → Cell survival, GM-CSF → GM-CSFR → Cell survival | PMID 25563855, PMID 9817161, PMID 1726704, PMID 1864012, PMID 2197048, PMID 9925957, PMID 12358998, PMID 18511250 |
CCR3 → Cell survival | PMID 12673069 |
CysLTR1 → Cell survival | PMID 10852761, PMID 12771542 |
IL33R → Cell survival | PMID 18539196, PMID 18762778 |
PAF → PTAFR → Eosinophil migration... | PMID 17923399, PMID 12141728, PMID 3361129, PMID 8380250, PMID 10579457 |
LTB4 → LTB4R → Eosinophil migration… | PMID 12141728, PMID 9870930 |
Histamine → HRH4 → Eosinophil migration… | PMID 23334207, PMID 15131002, PMID 450, PMID 14530216, PMID 17275092, PMID 18172439, PMID 21741967 |
LTD4, LTE4 → CysLTR1 → Eosinophil migration… | PMID 11994100, PMID 12373000, PMID 16364169, PMID 12771542 |
PGD2 → PTGDR2 → Eosinophil migration… | PMID 23334207, PMID 23525348, PMID 11208866, PMID 18691063 |
CCR3 → ROS production | PMID 10761311, PMID 12797483, PMID 9692884, PMID 8874220 |
GM-CSFR, IL5R, IL3R → ROS production | PMID 8482914, PMID 2826636, PMID 1647680 |
IL33R → ROS production | PMID 18539196 |
PTAFR → ROS production | PMID 8874220, PMID 7946388, PMID 1659593, PMID 1321621, PMID 16162268, PMID 7636306 |
PTGDR2 → ROS production | PMID 17714552, PMID 20559016 |
GM-CSFR, IL5R, IL3R → Lipid metabolism | PMID 9766638, PMID 1647680, PMID 19416659, PMID 10384149 |
CCR3 → Lipid metabolism | PMID 11274187, PMID 15947420 |
PTAFR → Lipid metabolism | PMID 9294145, PMID 9766638, PMID 3118415, PMID 3774850, PMID 10224472, PMID 19416659 |
PTGDR, PTGDR2 → Lipid metabolism | PMID 22102725, PMID 20973774, PMID 16424158 |
CXCL8 → CXCR1, Neutrophil | PMID 8692878 |
CXCL8 → CXCR1, Neutrophil | PMID 19564575 |
LTB4 → LTB4R → ROS production | PMID 22884975, PMID 21424583, PMID 16006535, PMID 6327816, PMID 2544983 |
LTB4 → LTB4R → ROS production → Cell survival | PMID 22884975, PMID 20685738 |
IgE → LGALS3 (Galectin-3) → ROS production | PMID 8030995, PMID 8418206, PMID 8676078, PMID 12442951 |
IgE → ROS production | PMID 16624933 |
IgE → FcɛR1 → Lipid metabolism | PMID 19862934, PMID 17412406 |
IgE → ROS production → Lipid metabolism | PMID 16624933, PMID 17606988, PMID 8391372 |
IgE → FcɛR1 → FcɛR1-induced gene expression → CXCL8 | PMID 11292654, PMID 15178703, PMID 19862934 |
CXCR1, CXCR2 → Neutrophil migration to lung compartment | PMID 21839682, PMID 16433851, PMID 17986378, PMID 22627375, PMID 15569498, PMID 18779195, PMID 11959064, PMID 15637552, PMID 17412406, PMID 17471178, PMID 20685738 |
LTB4R → Neutrophil migration to lung compartment | PMID 12562556, PMID 16433851, PMID 10977867, PMID 1952580, PMID 8108534, PMID 8386926, PMID 8994512, PMID 16126787, PMID 21352897, PMID 21421908, PMID 20685738 |
The changes cover in part the following suggestions from Richard Knowles: #1, #2, #3, #4, #11, #12.