Downloads
AsthmaMap Build 1.2
Cellular Interactions (top-leve view)
Cellular Interactions | GraphML | PNG | SVG |
Molecular Relations (Activity Flow)
Airway epithelial cell | GraphML | SBGN-ML | SVG | |
Airway smooth muscle cell | GraphML | SBGN-ML | SVG | |
B cell | GraphML | SBGN-ML | SVG | |
Dendritic cell | GraphML | SBGN-ML | SVG | |
Eosinophil | GraphML | SBGN-ML | SVG | |
Eosinophil precursor | GraphML | SBGN-ML | SVG | |
Fibroblast | GraphML | SBGN-ML | SVG | |
Goblet cell | GraphML | SBGN-ML | SVG | |
ILCPrecursor | GraphML | SBGN-ML | SVG | |
ILC2 | GraphML | SBGN-ML | SVG | |
Macrophage | GraphML | SBGN-ML | SVG | |
Mast cell | GraphML | SBGN-ML | SVG | |
Neutrophil | GraphML | SBGN-ML | SVG | |
Th0 | GraphML | SBGN-ML | SVG | |
Th2 | GraphML | SBGN-ML | SVG | |
Treg | GraphML | SBGN-ML | SVG |
Biochemical Mechanisms (Process Description)
Eicosanoid Production Module | CellDesigner | PNG | MINERVA | |
Mast Cell Module | CellDesigner | PNG | MINERVA |